Deep Well Plate
Deep well plate is one of the common consumables in life science labs. It is designed with SBS standard length and width but deeper wells to increase the volume of wells. As a kind of microplate, deep well plate with multiple channels can store different solution reagents simultaneously and can be used for liquid handling, plenty of types and specifications are available for different assays, and could be applied on most of automation workflow.
Deep well plate for sale:
96 deep well plate: 0.36 ml, 0.4 ml, 0.45 ml, 0.5 ml, 1.0 ml, 1.1 ml, 1.2 ml, 1.6 ml, 2.0 ml, 2.2 ml, 2.3 ml. Round well, square well. V bottom, U bottom, F bottom.
24 deep well plate: 10 ml and 15 ml for Kingfisher, square well, V bottom.
48 well plate: 3.5 ml round well U bottom, 4.6 ml square well U bottom.
384 well plate: 120 ul, 240 ul square well V bottom.
Tip comb: 96 well and 24 well for Kingfisher, 8 well
MOQ: 1 CARTON.
1 ml deep well plate
Feature of Deep well Plate
- Sdlabio deepwell plate conforms to SBS/ANSI international standard. Made of medical PP material with high chemical stability and excellent resistance to chemical corrosion. Notch design and alphanumeric code makes identification easier.
- High precision of mold ensures the sickness of bottom and side wall in uniform. Smooth surface and even-sized wells make it easy to seal tightly.
- Autoclavable at 121°C (250°F) for 20 minutes without distortion.
- Made in class 100,000 clean room, free of RNase, DNase, tested Pyrogen free. Endotoxin is less than 0.1 EU/ml.
- The deep well plate can withstand a maximum centrifugal force of 4000xg without breakage or deformation, makes more possibilities for sample centrifugation.
- No mold release agents, plasticizers or bacteriostats are used during the production process which will cause bias of assay results.
For compatible accessories, we have tip combs, pipette tips, centrifuge tube, etc.
Type of Deep Well Plate
Classification by number of wells
96 deep well plate
Most common, widely used in sample processing, high-throughput screening and automated platforms.
384 deep well plate
Smaller pore size, suitable for high-density processing of trace samples and drug screening.
24 well deep well plates and 48 deep well plate
More suitable for cell culture or sample storage, with larger single-well volume.
Classification by bottom structure
Round bottom (U-shaped bottom) deep well plate
Suitable for sample mixing, good liquid fluidity;Commonly used for cell culture or sedimentation treatment.
Conical bottom (V-shaped bottom) deep well plate
Convenient for maximum sample recovery; Commonly used for nucleic acid purification and precipitation collection.
Flat bottom deep well plate
Suitable for storing and freezing samples, some models can be used for optical detection.
Classification by hole structure
Circular hole design
Common in standard microplates, liquid distribution is uniform.
Square hole design
Improve the utilization rate of hole volume, save more space, common in automated experimental plates.
Deepwell Plate &Sealing Mat for Sale
| Cat No. | Specification | Package | Weight(KG) | Size(CM) |
| SKB-0.36-YV | 0.36ml, 96 round well, V-bottom | 10psc/bag, 10bags/ctn | 4.3 | 51×30×21 |
| SKB-0.4-YU | 0.4ml, 96 round well, U-bottom | 10psc/bag, 10bags/ctn | 4.5 | 51×30×21 |
| SKB-0.4-YP | 0.4ml, 96 round well, Flat bottom | 10psc/bag, 10bags/ctn | 5 | 51×30×21 |
| SKB-0.45-YV | 0.45ml, 96 round well, V-bottom | 10psc/bag, 10bags/ctn | 5 | 51×30×21 |
| SKB-0.5-YU | 0.5ml, 96 round well, U-bottom | 10psc/bag, 10bags/ctn | 5 | 51×30×21 |
| SKB-0.5-FV | 0.5ml, 96 square well, V-bottom, for Kingfisher | 5psc/bag, 10bags/ctn | 1.8 | 15×46×18 |
| SKB-1.0-FU | 1.0ml, 96 square well, U-bottom | 10psc/bag, 10bags/ctn | 6.7 | 51×30×27 |
| SKB-1.0-FV | 1.0ml,96 square well, V-bottom, for Kingfisher | 10psc/bag, 10bags/ctn | 5.8 | 50×29×25.5 |
| SKB-1.0-YU | 1.0ml, 96 round well, U-bottom | 5psc/bag, 10bags/ctn | 4.9 | 51×30×21 |
| SKB-1.0-YV | 1.0ml, 96 round well, V-bottom | 5psc/bag, 10bags/ctn | 4.9 | 51×30×21 |
| SKB-1.1-YU-G | 1.1ml, 96 round well, U-bottom, shared wall | 5psc/bag, 10bags/ctn | 3.9 | 51×30×21 |
| SKB-1.1-YV-G | 1.1ml, 96 round well, V-bottom, shared wall | 5psc/bag, 10bags/ctn | 3.9 | 51×30×21 |
| SKB-1.2-FU | 1.2ml, 96 square well, U-bottom | 5psc/bag, 10bags/ctn | 4.9 | 28×45×26 |
| SKB-1.2-FV | 1.2ml, 96 square well, V-bottom | 5psc/bag, 10bags/ctn | 4.9 | 28×45×26 |
| SKB-1.2-YU | 1.2ml, 96 round well, U-bottom, for Nunc | 5psc/bag, 10bags/ctn | 4.9 | 28×45×19 |
| SKB-1.2-YP | 1.2ml, 96 round well, F-bottom, for Abgene | 5psc/bag, 10bags/ctn | 4.9 | 28×45×26 |
| SKB-1.6-FU | 1.6ml, 96 square well, U-bottom | 5psc/bag, 10bags/ctn | 6 | 51×30×21 |
| SKB-1.6-FV | 1.6ml, 96 square well, V-bottom | 5psc/bag, 10bags/ctn | 6 | 51×30×21 |
| SKB-2.0-YU-N | 2.0ml, 96 round well, U-bottom, for Nunc | 5psc/bag, 10bags/ctn | 5.5 | 44×27×24 |
| SKB-2.0-YU-H | 2.0ml, 96 round well, U-bottom, for Hamilton | 5psc/bag, 10bags/ctn | 5.5 | 44×27×24 |
| SKB-2.0-YV | 2.0ml, 96 round well, V-bottom | 5psc/bag, 10bags/ctn | 5.5 | 44×27×24 |
| SKB-2.2-FV | 2.2ml, 96 square well, V-bottom, for Kingfisher | 5psc/bag, 10bags/ctn | 5.5 | 44×27×24 |
| SKB-2.2-FU | 2.2ml, 96 square well, U-bottom, for Standard | 5psc/bag, 10bags/ctn | 5.4 | 28×45×26 |
| SKB-2.2-FU-G | 2.2ml, 96 square well, U-bottom, H style | 5psc/bag, 10bags/ctn | 9.2 | 49×37×32 |
| SKB-2.3-FV | 2.3ml, 96 square well, V-bottom | 5psc/bag, 10bags/ctn | 5.7 | 51×30×27 |
| SKB24-10-FV | 10ml, 24 square well, V-bottom, for Kingfisher | 5psc/bag, 10bags/ctn | 4.5 | 51×30×27 |
| SKB24-15-FV | 15ml, 24 square well, V-bottom, for Kingfisher | 5psc/bag, 10bags/ctn | 4.5 | 51×30×28 |
| SKB48-4.6-FU | 4.6ml, 48 square well, U-bottom | 5psc/bag, 10bags/ctn | 9.7 | 42×39×41 |
| SKB48-3.5ml-YU-N | 3.5ml, 48 round well, U-bottom, irregular | 5psc/bag, 10bags/ctn | 5.3 | 51×30×27 |
| SKB48-3.5-YU | 3.5ml, 48 round well, U-bottom | 5psc/bag, 10bags/ctn | 5.3 | 51×30×27 |
| SKB384-012-FV | 120ul, 384 square well, V-bottom | 10psc/bag, 10bags/ctn | 5.1 | 51×30×21 |
| SKB384-024-FV | 240ul, 384 square well, V-bottom | 5psc/bag, 10bags/ctn | 5.1 | 51×30×21 |
Tip Combs Available
Tip combs works with well plate chemistry protects the magnetic stick from liquid and prolongs the service life during nucleic acid extraction procedure. It can extract 96 nucleic acid samples each time, which greatly improves the efficiency of extraction.
Tip Combs for Sale
| Cat No. | Specification | Package | Weight(KG) | Size(CM) |
| CBT-96V | 96, V-bottom, for Kingfisher | 2pcs/bag, 50bags/ctn | 6.2 | 29×48×28 |
| CBT-24V | 24, V-bottom, for Kingfisher | 2pcs/bag, 25bags/ctn | 2.8 | 29×48×14 |
| CBT-8P | 8, F-bottom | 2stirps/bag, 60bags/box, 4boxes/ctn | 5 | 28×46×32 |
FAQ of Deepwell Plate
What is the difference between a deep-well plate and a regular microplate?
The main difference is the volume per well. Regular microplates generally have a volume of ≤350μL per well, while deep-well plates usually have a volume of 1.2mL to 2.2mL per well, which is suitable for experiments that require a large sample volume, such as cell lysis or nucleic acid extraction.
Can all deep-well plates be used in automated equipment?
Most deep-well plates that meet the SBS standard are compatible with automated liquid handling systems on the market, but you still need to choose the matching plate and conductive pipette tip based on the specific platform model.
- Contact us via Email
- Contact us via Whatsapp







-1-300x300.webp)



