Cell Culture Plates
Cell culture plates are laboratory well plate, a device specifically used to culture and study cells in a laboratory environment. It is suitable for high-throughput experiments and can perform multiple parallel experiments at the same time. It is usually made of transparent plastic.
Cell Culture Plate For Sale:
6 well,12 well, 24 well, 48 well, 96well, 384 well plate
MOQ: 1 CARTON.
Cell Culture Treated Plates for Sale
| Bacteria Culture Plate | ||||||||
| Cat No. | Detail | Package | Weight(KG) | Size(CM) | ||||
| PYB-6 | 6 well, clear, with lid, plastic pack | 1 pcs/bag, 50 bags/ctn | 4 | 56×30×21 | ||||
| PYB-12 | 12 well, clear, with lid, plastic pack | 1 pcs/bag, 50 bags/ctn | 4.1 | 56×30×21 | ||||
| PYB-24 | 24 well, clear, with lid, plastic pack | 1 pcs/bag, 50 bags/ctn | 4.6 | 56×30×21 | ||||
| PYB-48 | 48 well, clear, with lid, plastic pack | 1 pcs/bag, 50 bags/ctn | 5 | 56×30×21 | ||||
| PYB-96 | 96 well, clear, with lid, plastic pack | 1 pcs/bag, 50 bags/ctn | 5.3 | 56×30×21 | ||||
| PYB-96U | 96 well, U bottom, clear, with lid, paper-plastic pack | 1pcs/box, 100 boxes/ctn | 8.6 | 53.5×27×35.3 | ||||
| PYB-96V | 96 well, V bottom, clear, with lid, paper-plastic pack | 1pcs/box, 100 boxes/ctn | 8.6 | 53.5×27×35.3 | ||||
| PYB-384 | 384 well, clear, paper-plastic pack | 1pcs/box, 100 boxes/ctn | 9.1 | 53.5×27×35.3 | ||||
| Cell Culture Plate | ||||||||
| Cat No. | Detail | Package | Weight(KG) | Size(CM) | ||||
| PYB-6-TC | 6 well, clear, with lid, TC treated | 1pcs/box, 100 boxes/ctn | 7.64 | 53.5×27×35.3 | ||||
| PYB-12-TC | 12 well, clear, with lid, TC treated | 1pcs/box, 100 boxes/ctn | 7.75 | 53.5×27×35.3 | ||||
| PYB-24-TC | 24 well, clear, with lid, TC treated | 1pcs/box, 100 boxes/ctn | 7.85 | 53.5×27×35.3 | ||||
| PYB-48-TC | 48well, clear, with lid, TC treated | 1pcs/box, 100 boxes/ctn | 8.6 | 53.5×27×35.3 | ||||
| PYB-96-TC | 96 well, clear, with lid, TC treated | 1pcs/box, 100 boxes/ctn | 8.6 | 53.5×27×35.3 | ||||
| PYB-96U-TC | 96 well, U bottom, clear, with lid, TC treated | 1pcs/box, 100 boxes/ctn | 8.6 | 53.5×27×35.3 | ||||
| PYB-96V-TC | 96 well, V bottom, clear, with lid, TC treated | 1pcs/box, 100 boxes/ctn | 8.6 | 53.5×27×35.3 | ||||
| PYB-384-TC | 384 well, clear, with lid, TC treated | 1pcs/box, 100 boxes/ctn | 9.1 | 53.5×27×35.3 | ||||
| PYB-96-W-TC | 96 well, white, TC treated | 1pcs/box, 100 boxes/ctn | 10.9 | 55×39×37 | ||||
| PYB-96-B-TC | 96 well, black, TC treated | 1pcs/box, 100 boxes/ctn | 10.9 | 55×39×37 | ||||
| PYB-96-WT-TC | 96 well, white, clear bottom, TC treated | 1pcs/box, 100 boxes/ctn | 10.9 | 55×39×37 | ||||
| PYB-96-BT-TC | 96 well, black, clear bottom, TC treated | 1pcs/box, 100 boxes/ctn | 10.9 | 55×39×37 | ||||
| PYB-384-W-TC | 384 well, white, TC treated | 1pcs/box, 100 boxes/ctn | 10.9 | 55×39×37 | ||||
| PYB-384-B-TC | 384 well, black, TC treated | 1pcs/box, 100 boxes/ctn | 10.9 | 55×39×37 | ||||
| PYB-384-WT-TC | 384 well, white, clear bottom, TC treated | 1pcs/box, 100 boxes/ctn | 10.9 | 55×39×37 | ||||
| PYB-384-BT-TC | 384 well, black, clear bottom, TC treated | 1pcs/box, 100 boxes/ctn | 10.9 | 55×39×37 | ||||
Feature of Cell Culture Plates
- Cell culture plates are made of high transparency PS material with smooth surface and uniform thickness, with High quality and consistency for reliable results in cell culture.
- Design of tissue culture laboratory plate cover minimizes the contamination of upper medium and evaporation loss.
- Strict quality control and testing procedures allow your customers to fully trust you and establish long-term and stable business relationships.
- A variety of sizes are available. 6, 12, 24, 48 well cell culture plate, 96 and 384 well cell culture plate. Transparent, white and black are available. Flat-bottomed and round-bottomed (U-shaped and V-shaped) culture plates can also be provided.
- The plate for cell culturing can be used with our cell culture flask, cell culture dish, cell culture insert.
FAQ of Tissue Culture Treated Plates
What is TC treated?
TC stands for tissue culture treated plates. TC treated means that the inner surface of the culture dish is treated with chemicals to make it easier for cells to adhere to the wall and grow.
What is the area of each tissue culture plate?
6 well plate area is 9.6cm², which is suitable for higher -density cell culture. The amount of culture liquid of each hole is usually 2.5ml.
12 well plate area is 4.5cm², which is suitable for lower -density cell culture. The amount of culture liquid of each hole is 2ml.
24 well plate area is 2cm², which is suitable for medium -density cell culture. The amount of culture liquid of each hole is 1ml.
48 well plate area is 1cm², which is suitable for cell culture for specific experimental requirements. The amount of culture liquid of each hole is 0.1ml.
96 well plate area is 0.32cm², which is usually used for high -density cell culture experiments. The amount of culture liquid of each hole is 0.1ml.
What is the minimum volume in cell culture reservoir?
For standard multi-well plates, here are approximate minimum volumes:
•96 well plate: 50–100 µL
•24 well cell culture plate: 0.5–1 mL
•6 well cell culture plate: 1.5–2.5 mL

















